loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Divi`s Lab. May 31, 2025 52.40 6.03 15.10
Equity-BSE May 31, 2025 50.53 5.81 33.67
Equity-M & M May 31, 2025 46.67 5.37 7.70
Equity-Tech Mahindra May 31, 2025 43.23 4.97 10.96
Equity-Persistent Sys May 31, 2025 41.13 4.73 12.27
Equity-Eternal Ltd May 31, 2025 40.70 4.68 8.60
Equity-Indian Hotels Co May 31, 2025 39.93 4.59 3.56
Equity-Dixon Technolog. May 31, 2025 38.00 4.37 -5.37
Equity-Trent May 31, 2025 37.28 4.29 15.61
Equity-Coforge May 31, 2025 34.84 4.01 24.03
Equity-PB Fintech. May 31, 2025 33.32 3.83 14.85
Equity-Info Edg.(India) May 31, 2025 32.63 3.75 6.98
Equity-Lupin May 31, 2025 23.57 2.71 -1.01
Equity-United Spirits May 31, 2025 22.36 2.57 3.00
Equity-Multi Comm. Exc. May 31, 2025 20.27 2.33 14.16
Equity-Fortis Health. May 31, 2025 19.85 2.28 9.17
Equity-Kalyan Jewellers May 31, 2025 17.06 1.96 14.96
Equity-Voltas May 31, 2025 14.96 1.72 8.25
Equity-Oracle Fin.Serv. May 31, 2025 14.49 1.67 2.82
Equity-Coromandel Inter May 31, 2025 13.24 1.52 9.56
Equity-Siemens May 31, 2025 13.09 1.51 19.26
Equity-Glenmark Pharma. May 31, 2025 12.73 1.46 11.79
Equity-Cohance Life May 31, 2025 11.61 1.33 -2.37
Equity-Radico Khaitan May 31, 2025 11.11 1.28 9.29
Equity-Kaynes Tech May 31, 2025 10.11 1.16 10.26
Equity-Oil India May 31, 2025 10.09 1.16 10.10
Equity-360 ONE May 31, 2025 9.92 1.14 7.19
Equity-Lloyds Metals May 31, 2025 9.62 1.11 22.69
Equity-Chola Financial May 31, 2025 9.29 1.07 6.08
Equity-Hitachi Energy May 31, 2025 8.85 1.02 40.74
Equity-Mazagon Dock May 31, 2025 8.87 1.02 20.54
Equity-Siemens Ener.Ind May 31, 2025 8.77 1.01 0.00
Equity-Piramal Pharma May 31, 2025 8.68 1.00 3.58
Equity-Deepak Fertiliz. May 31, 2025 8.34 0.96 22.84
Equity-Motil.Oswal.Fin. May 31, 2025 8.20 0.94 31.48
Equity-Natl. Aluminium May 31, 2025 8.07 0.93 22.14
Equity-Firstsour.Solu. May 31, 2025 8.10 0.93 15.53
Equity-Jubilant Pharmo May 31, 2025 7.42 0.85 38.52
Equity-KFin Technolog. May 31, 2025 6.94 0.80 -4.56
Equity-Amber Enterp. May 31, 2025 6.52 0.75 11.75
Equity-Godfrey Phillips May 31, 2025 6.37 0.73 13.48
Equity-Himadri Special May 31, 2025 5.96 0.69 14.36
Equity-K E C Intl. May 31, 2025 5.31 0.61 26.33
Equity-Anant Raj May 31, 2025 5.25 0.60 31.59
Reverse Repo-TREPS May 31, 2025 4.76 0.55 68.88
Equity-Poly Medicure May 31, 2025 4.43 0.51 -7.02
Equity-Natco Pharma May 31, 2025 4.03 0.46 10.01
Equity-PCBL Chemical May 31, 2025 3.48 0.40 17.44
Equity-Aditya AMC May 31, 2025 3.51 0.40 19.67
Equity-Caplin Point Lab May 31, 2025 2.36 0.27 21.40
Equity-India Cements May 31, 2025 2.04 0.23 9.13
Equity-Netweb Technol. May 31, 2025 1.93 0.22 50.08
Cash & Cash Equivalent-C C I May 31, 2025 0.01 0.00 -42.78
Net CA & Others-Net CA & Others May 31, 2025 -2.66 -0.29 0.00